GDPR dossier export
Open requests
2
1 due in 5 days
Avg response time
11 days
well under the 30-day limit
Records covered
10 systems
8 categories per child
Audit trail
100%
every export signed & logged
Children & parents
Every data subject at Grandir Hampstead. Generate a dossier for review, then export as PDF.
| Subject | Type | Linked to | Enrolled | Last export | Actions |
|---|---|---|---|---|---|
Oliver Bennett | child | β | 2022 | β | |
Amelia Carter | child | β | 2023 | β | |
Noah Hughes | child | β | 2024 | β | |
Isla Robinson | child | β | 2025 | β | |
Ethan Walsh | child | β | 2022 | β | |
Mia Foster | child | β | 2023 | β | |
Leo Patel | child | β | 2024 | β | |
Sophie Brooks | child | β | 2025 | β | |
Jack Edwards | child | β | 2022 | β | |
Lily Hayes | child | β | 2023 | β | |
Harry Stone | child | β | 2024 | β | |
Grace Murphy | child | β | 2025 | β | |
Sarah Bennett | parent | Oliver Bennett | 2022 | β | |
James Carter | parent | Amelia Carter | 2023 | β | |
Maya Hughes | parent | Noah Hughes | 2024 | β | |
David Robinson | parent | Isla Robinson | 2025 | β | |
AΓ―cha Walsh | parent | Ethan Walsh | 2022 | β | |
Tom Foster | parent | Mia Foster | 2023 | β | |
LΓ©a Patel | parent | Leo Patel | 2024 | β | |
Marc Brooks | parent | Sophie Brooks | 2025 | β |
Recent requests
Full audit trail. Every action is signed and time-stamped.
| Ref. | Subject | Type | Channel | Requested | Due | Status |
|---|---|---|---|---|---|---|
| DSR-2026-041 | Oliver Bennett | Access (Art. 15) | Parent app | May 18 | Jun 17 | Completed |
| DSR-2026-040 | Sophie Brooks (parent) | Portability (Art. 20) | May 14 | Jun 13 | Completed | |
| DSR-2026-039 | Mia Foster | Erasure (Art. 17) | In person | May 12 | Jun 11 | In review |
| DSR-2026-038 | Leo Patel | Rectification (Art. 16) | May 09 | Jun 08 | Awaiting ID | |
| DSR-2026-037 | Ethan Walsh (parent) | Access (Art. 15) | Parent app | May 04 | Jun 03 | Completed |